The Raiders Research Project presents:
The Oakland Raiders’ coaching staff
A flow chart tracking the Raiders’ coaches and coaching changes over the decades. Season record in parentheses after head coach’s name, with ** indicating Super Bowl win and * indicating Super Bowl loss. The titles are general, and sometimes interpreted in modern terminology (i.e. “offensive ends” is “wide receivers”), with details or other responsibilities in parentheses, where appropriate. The purpose is to track the continuity and changes among the staff. Note some positions are not always considered part of the coaching staff, but may be considered part of the administrative and/or football staff.
Key: Italic name = new to the staff; + = promotion from season before; – = demotion from season before; ~ = a lateral move from season before; ^ = in-season change in role; % = also plays another role on staff; (?) = role unclear or n/a.
2010-2014
| Pos. | 2010 | 2011 | 2012 | 2013 | 2014 |
| HC | Tom Cable (8-8-0) | Hue Jackson+ (8-8-0) | Dennis Allen | ||
| AHC | |||||
| OC | Hue Jackson | Al Saunders | Greg Knapp | ||
| QB | Paul Hackett | John DeFilippo | |||
| RB | Kelly Skipper | Kelly Skipper | Kelly Skipper | ||
| WR | Sanjay Lal | Sanjay Lal | Ted Gilmore | ||
| TE | Adam Henry | Adam Henry | Mark Hutson | ||
| OL | Jim Michalczik | Bob Wylie | Frank Pollack | ||
| DC | John Marshall | Chuck Bresnahan | Jason Tarver | ||
| DL | Mike Waufle | Mike Waufle | Terrell Williams | ||
| LB | Mike Haluchak | Greg Biekert+ | Johnny Holland | ||
| DB | Lionel Washington | Rod Woodson (CB), Kevin Ross (S)+ |
Clayton Lopez, Johnnie Lynn |
||
| ST | John Fassel | John Fassel | Steve Hoffman | ||
| Str | Brad Roll | Brad Roll | Al Miller, John Grieco (asst.) |
||
| SrA | Al Saunders- (off.) | ||||
| OfA | Ted Tollner (passing)-, Chris Morgan (OL) |
Steve Wisniewski (OL) | Nick Holz, Justin Griffith (QC) |
||
| DfA | Kevin Ross (DB), Greg Biekert |
Ricky Hunley (LB) | Travis Smith, Eric Sanders (QC) |
||
| STA | Keith Burns | ||||
| Sqd | Willie Brown- | Willie Brown | |||
| FBO |
2005-2009
| Pos. | 2005 | 2006 | 2007 | 2008 | 2009 |
| HC | Norv Turner (4-12) | Art Shell (2-14) | Lane Kiffin (4-12) | Lane Kiffin (1-3), Tom Cable^+ (4-8) |
Tom Cable (5-11) |
| AHC | Jimmy Raye (OC) | ||||
| OC | J. Raye% | Tom Walsh^, John Shoop+ |
Greg Knapp | Greg Knapp | Ted Tollner (passing) |
| QB | John Shoop | Jim McElwain | John DeFilippo | John DeFilippo | Paul Hackett |
| RB | Skip Peete | Skip Peete | Tom Rathman | Tom Rathman | Kelly Skipper+ |
| WR | Fred Biletnikoff | Fred Biletnikoff | Charles Coe III | James Lofton | Sanjay Lal+ |
| TE | J. Shoop-%^, T. Walsh% |
Kelly Skipper | Kelly Skipper | Adam Henry+ | |
| OL | Jim Colletto | Irv Eatman, Jackie Slater |
Tom Cable | T. Cable% | Jim Michalczik |
| DC | Rob Ryan | Rob Ryan | Rob Ryan | Rob Ryan | John Marshall |
| DL | Sam Clancy | Keith Millard+ | Keith Millard | Keith Millard | Dwaine Board |
| LB | Don Martindale (I), Pat Jones (O) |
Don Martindale | Don Martindale | Don Martindale | Mike Haluchak |
| DB | Clayton Lopez | Chuck Pagano+ | Darren Perry | Darren Perry | Lionel Washington |
| ST | Joe Avezzano | Ted Daisher | Brian Schneider | Brian Schneider | John Fassel+ |
| Str | Jeff Fish | Jeff Fish | Jeff Fish | Brad Roll | Brad Roll |
| SrA | |||||
| OfA | Chris Turner | Robert Ford (QC) | James Cregg (OL), Adam Henry (QC), Sanjay Lal (QC) |
James Cregg (OL), Adam Henry (QC), Sanjay Lal (QC) |
Chris Morgan (OL), Rich Scangarello (QC) |
| DfA | Keith Millard (DL), Chuck Pagano, Chris Griswold (QC) |
Daryl Sims (DL), Lorenzo Ward (DB/ST), Willie Brown (DB/Sq), George Martinez (QC) |
Don Johnson (DL), Randy Hanson (DB), Willie Brown (DB/Sq) |
Don Johnson (DT)~, Randy Hanson (DB), Willie Brown (DB/Sq) |
Willie Brown (DB/Sq), Randy Hanson~^, Bert Leone (QC) |
| STA | Martin Bayless | L. Ward% | Curtis Fuller (QC) | John Fassel (QC) | Aaron Pelch |
| Sqd | Willie Brown | W. Brown% | W. Brown% | W. Brown% | W. Brown% |
| FBO | Mark Jackson |
Note: In 2007, Lane Kiffin became the youngest head coach in modern NFL history.
2000-2004
| Pos. | 2000 | 2001 | 2002 | 2003 | 2004 |
| HC | Jon Gruden (12-4) | Jon Gruden (10-6) | Bill Callahan+ (11-5*) | Bill Callahan (4-12) | Norv Turner (5-11) |
| AHC | Jimmy Raye (OC) | ||||
| OC | Bill Callahan (OL) | Bill Callahan (OL) | Marc Trestman+ | Marc Trestman | J. Raye% |
| QB | Gary Stevens | David Shaw+ | Steve Sarkisian | ||
| RB | Skip Peete | Skip Peete | Skip Peete | Skip Peete | Skip Peete |
| WR | Fred Biletnikoff | Fred Biletnikoff | Fred Biletnikoff | Fred Biletnikoff | Fred Biletnikoff |
| TE | Jim Erkenbeck | Jim Erkenbeck | Jay Norvell | Jay Norvell | John Morton+ |
| OL | B. Callahan% | B. Callahan% | Aaron Kromer+ | Aaron Kromer | Aaron Kromer |
| DC | Chuck Bresnahan+ | Chuck Bresnahan | Chuck Bresnahan | Chuck Bresnahan | Rob Ryan |
| DL | Mike Waufle | Mike Waufle | Mike Waufle | Mike Waufle | Sam Clancy |
| LB | Robin Ross | Fred Pagac | Fred Pagac | Fred Pagac | Don Martindale (I), Pat Jones (O) |
| DB | Ron Lynn | Ron Lynn | Ron Lynn | Ron Lynn | Clayton Lopez |
| ST | Bob Casullo | Bob Casullo | Bob Casullo | Bob Casullo | Joe Avezzano |
| Str | Garrett Giemont | Garrett Giemont | Garrett Giemont | Tim Adams | Jeff Fish |
| SrA | Marc Trestman | John Morton+ (off) | John Morton (off) | ||
| OfA | John Morton, David Shaw (QC) |
John Morton, Aaron Kromer |
Jim Harbaugh, Chris Turner |
Jim Harbaugh, Chris Turner |
Chris Turner |
| DfA | Woodrow Lowe, Don Martin (QC) |
Don Martin (QC) | Chris Griswold (QC), Don Martin (QC) |
Chris Griswold (QC), Don Martin (QC) |
Chris Griswold (QC) |
| STA | Martin Bayless | ||||
| Sqd | Willie Brown | Willie Brown | Willie Brown | Willie Brown | Willie Brown |
| FBO |
Note: In 2001-02, Jon Gruden was allowed to sign with Tampa Bay in exchange for compensation.
1995-1999
| Pos. | 1995 | 1996 | 1997 | 1998 | 1999 |
| HC | Mike White+ (8-8) | Mike White (7-9) | Joe Bugel+ (4-12) | Jon Gruden (8-8) | Jon Gruden (8-8) |
| AHC | Joe Bugel (OC) | Joe Bugel (OC) | Keith Rowen (OL) | ||
| OC | J. Bugel% | J. Bugel% | Ray Perkins | Bill Callahan (TE) | Bill Callahan (OL) |
| QB | Jim Fassel | Larry Kennan | Gary Stevens | Gary Stevens | |
| RB | Bishop Harris | Bishop Harris | Bishop Harris | Skip Peete | Skip Peete |
| WR | Mike Wilson | Mike Wilson | Fred Biletnikoff+ | Fred Biletnikoff | Fred Biletnikoff |
| TE | Bill Meyers+ (adm/TE/OT) | Bill Meyers (TE/OT) | Bill Meyers- | B. Callahan% | Jim Erkenbeck |
| OL | B. Meyers% | B. Meyers% | K. Rowen% | Keith Rowen- | B. Callahan+% |
| DC | John Fox | John Fox^, Fred Whittingham |
Fred Whittingham | Willie Shaw | Willie Shaw |
| DL | Floyd Peters | Floyd Peters | Bill Urbanik | Mike Waufle | Mike Waufle |
| LB | Fred Whittingham | F. Whittingham% | Dave Adolph | Dave Adolph | Robin Ross |
| DB | Steve Shafer | Steve Shafer | Steve Shafer | Chuck Bresnahan | Chuck Bresnahan |
| ST | Kevin Spencer | Rusty Tillman | Rusty Tillman | Frank Gansz Jr. | Frank Gansz Jr. |
| Str | Garrett Giemont | Garrett Giemont | Garrett Giemont | Garrett Giemont | Garrett Giemont |
| SrA | |||||
| OfA | Fred Biletnikoff- (QC) | Fred Biletnikoff (QC) | Robert Jenkins, John Morton, David Shaw (QC) |
John Morton, David Shaw (QC) |
|
| DfA | John Guy | John Guy, Kevin Spencer- (QC) |
John Guy, Kevin Spencer+, Willie Brown (Sq) |
Don Martin (QC) | Woodrow Lowe, Don Martin (QC) |
| STA | |||||
| Sqd | W. Brown% | Willie Brown | Willie Brown | ||
| FBO |
Note: In 1995, the Raiders moved back to Oakland, from Los Angeles.
1990-1994
| Posit. | 1990 | 1991 | 1992 | 1993 | 1994 |
| HC | Art Shell (12-4) | Art Shell (9-7) | Art Shell (7-9) | Art Shell (10-6) | Art Shell (9-7) |
| AHC | |||||
| OC | Tom Walsh+ | Tom Walsh | Tom Walsh, Terry Robiskie+ (TE) |
Tom Walsh | Tom Walsh |
| QB | Mike White | Mike White | Mike White | ||
| RB | Joe Scannella | Joe Scannella | Joe Scannella | Joe Scannella | Jack Reilly |
| WR | Fred Biletnikoff | Fred Biletnikoff | Fred Biletnikoff | Fred Biletnikoff | Fred Biletnikoff |
| TE |
Terry Robiskie | Terry Robiskie | T. Robiskie% | Terry Robiskie- | Bob Mischak |
| OL | Kim Helton | Kim Helton | Kim Helton | Mike White-, Bill Meyers |
Mike White, Bill Meyers |
| DC | Dave Adolph (LB) | Dave Adolph (LB) | Gunther Cunningham+ (LB) | Gunther Cunningham (LB) | John Fox |
| DL | Bill Urbanik | Earl Leggett | Earl Leggett | Ray Hamilton | Ray Hamilton-, Gunther Cunningham- |
| LB | Sam Gruneisen, D. Adolph% |
Gunther Cunningham, D. Adolph% |
Ronnie Jones, G. Cunningham |
Jim Haslett, G. Cunningham% |
Jim Haslett+ |
| DB | Jack Stanton | Jack Stanton-, Odis McKinney+ |
Jack Stanton, Odis McKinney |
Jack Stanton, Odis McKinney |
Jack Stanton, Odis McKinney |
| ST | Steve Ortmayer (op) | Steve Ortmayer (op) | Steve Ortmayer (op) | Steve Ortmayer (op) | Steve Ortmayer (op) |
| Str | Doug Wilkerson | ||||
| SrA | |||||
| OfA |
Arthur Whittington | ||||
| DfA |
Odis McKinney (proj) | ||||
| STA |
|||||
| Sqd |
|||||
| FBO |
S. Ortmayer% | S. Ortmayer% | S. Ortmayer% | S. Ortmayer% | S. Ortmayer% |
Note: In 1990, Art Shell was named NFL Coach of the Year.
1985-1989
| Posit. | 1985 | 1986 | 1987 | 1988 | 1989 |
| HC | Tom Flores (12-4) | Tom Flores (8-8) | Tom Flores (5-10) | Mike Shanahan (7-9) | Mike Shanahan (1-3)^, Art Shell+ (7-5) |
| AHC | Alex Gibbs+ | ||||
| OC | |||||
| QB | Larry Kennan | Larry Kennan | Larry Kennan | Tom Walsh+ | Tom Walsh |
| RB | Ray Willsey | Ray Willsey | Joe Scannella | Joe Scannella | Joe Scannella |
| WR | Tom Walsh | Tom Walsh | Tom Walsh | Nick Nicolau | Fred Biletnikoff |
| TE | Bob Mischak (pro sct) | Bob Mischak (pro sct) | Bob Mischak | Terry Robiskie+ | |
| OL | Sam Boghosian, Art Shell |
Sam Boghosian, Art Shell |
Sam Boghosian, Art Shell |
Art Shell+ | A. Shell% |
| DC | Dave Adolph (LB) | ||||
| DL | Earl Leggett | Earl Leggett | Earl Leggett | Earl Leggett | Bill Urbanik |
| LB | Bob Zeman | Bob Zeman | Sam Gruneisen, Charlie Sumner |
Sam Gruneisen, Charlie Sumner |
Sam Gruneisen, D. Adolph% |
| DB | Chet Franklin, Willie Brown |
Chet Franklin, Willie Brown |
Willie Brown+ | Willie Brown-, Jimmy Warren |
Jack Stanton |
| ST | Steve Ortmayer (op) | Steve Ortmayer (op) | Ray Willsey- | Pete Rodriguez | Pete Rodriguez |
| Str | |||||
| Sr.A | Alex Gibbs (spec) | ||||
| OfA | Terry Robiskie (cch) | Terry Robiskie (cch) | Terry Robiskie (cch) | Terry Robiskie (cch) | |
| DfA | |||||
| STA | |||||
| Sqd | |||||
| FBO | S. Ortmayer% | S. Ortmayer% |
Note: In 1989, Art Shell became the first African-American head coach in modern NFL history.
1980-1984
| Posit. | 1980 | 1981 | 1982 | 1983 | 1984 |
| HC | Tom Flores (11-5**) | Tom Flores (7-9) | Tom Flores (8-1) | Tom Flores (12-4**) | Tom Flores (11-5) |
| AHC | |||||
| OC | |||||
| QB | Larry Kennan+ | Larry Kennan | |||
| RB | Ray Willsey | Ray Willsey | Ray Willsey | Ray Willsey | Ray Willsey |
| WR | Lew Erber | Lew Erber | Tom Walsh | Tom Walsh | Tom Walsh |
| TE | Bob Mischak+ (pro sct) | Bob Mischak (pro sct) | |||
| OL | Sam Boghosian | Sam Boghosian | Sam Boghosian | Sam Boghosian | Sam Boghosian-, Art Shell+ |
| DC | |||||
| DL | Earl Leggett | Earl Leggett | Earl Leggett | Earl Leggett | Earl Leggett |
| LB | Charlie Sumner~ | Charlie Sumner | Charlie Sumner | Charlie Sumner | Bob Zeman |
| DB | Chet Franklin | Chet Franklin | Chet Franklin | Chet Franklin-, Willie Brown+ |
Chet Franklin, Willie Brown |
| ST | Steve Ortmayer+ (op) | Steve Ortmayer (op) | Steve Ortmayer (op) | Steve Ortmayer (op) | Steve Ortmayer (op) |
| Str | |||||
| SrA | |||||
| OfA | Bob Mischak (pro sct), Joe Madro+ (sct) |
Bob Mischak (pro sct), Joe Madro (sct) |
Bob Mischak (pro sct), Joe Madro (sct), Larry Kennan (QC) |
Art Shell (sct), Terry Robiskie (cch) |
Terry Robiskie (cch) |
| DfA | Willie Brown | Willie Brown | Willie Brown | ||
| STA | |||||
| Sqd | |||||
| FBO | S. Ortmayer% | S. Ortmayer% |
Notes: In 1982, the Raiders moved to Los Angeles, from Oakland; also in 1982, Tom Flores was named NFL Coach of the Year.
1975-1979
| Posit. | 1975 | 1976 | 1977 | 1978 | 1979 |
| HC | John Madden (11-3) | John Madden (13-1**) | John Madden (11-3) | John Madden (9-7) | Tom Flores+ (9-7) |
| AHC | |||||
| OC | |||||
| QB | |||||
| RB | John Robinson | Lew Erber | Lew Erber | Lew Erber | Ray Willsey~ |
| WR | Tom Flores | Tom Flores | Tom Flores | Tom Flores | Lew Erber~ |
| TE | |||||
| OL | Ollie Spencer | Ollie Spencer | Ollie Spencer | Ollie Spencer | Sam Boghosian |
| DC | |||||
| DL | Tom Dahms | Tom Dahms | Tom Dahms | Tom Dahms | Oliver Spencer~ |
| LB | Don Shinnick | Don Shinnick | Don Shinnick | Myrel Moore | Myrel Moore |
| DB | Bob Zeman | Bob Zeman | Bob Zeman | Ray Willsey | Charlie Sumner |
| ST | Joe Scannella+ | Jim Sweeney | |||
| Str | |||||
| SrA | |||||
| OfA | Joe Madro (pro sct) | ||||
| DfA | Willie Brown (cch) | ||||
| STA | Joe Scannella | Joe Scannella | |||
| Sqd | |||||
| FBO | Steve Ortmayer |
Note: In 1979, Tom Flores became the first Hispanic head coach in modern NFL history; in 2006, John Madden, who retired in 1978-79, was elected to the Pro Football Hall of Fame as a coach.
1970-1974
| Posit. | 1970 | 1971 | 1972 | 1973 | 1974 |
| HC | John Madden (8-4-2) | John Madden (8-4-2) | John Madden (10-3-1) | John Madden (9-4-1) | John Madden (12-2) |
| AHC | |||||
| OC | |||||
| QB | |||||
| RB | John Polonchek | John Polonchek | Paul Roach | Paul Roach | Paul Roach |
| WR | Dick Wood | Mike Holovak | Tom Flores | Tom Flores | Tom Flores |
| TE | |||||
| OL | Ollie Spencer | Ollie Spencer | Ollie Spencer | Ollie Spencer | Ollie Spencer |
| DC | |||||
| DL | Tom Dahms | Tom Dahms | Tom Dahms | Tom Dahms | Tom Dahms |
| LB | Sid Hall | Ray Malavasi | Ray Malavasi | Don Shinnick | Don Shinnick |
| DB | Richie McCabe | Bob Zeman | Bob Zeman | Bob Zeman | Bob Zeman |
| ST | |||||
| Str | Marv Marinovich (OL) | ||||
| SrA | |||||
| OfA | Ken Herock (chf sct) | Ken Herock (chf sct), Bob Mischak (adm) |
Ken Herock (chf sct), Bob Mischak (adm) |
||
| DfA | |||||
| STA | Joe Scannella (proj) | Joe Scannella+ | |||
| Sqd | |||||
| FBO |
Note: n/a
1965-1969
| Posit. | 1965 | 1966 | 1967 | 1968 | 1969 |
| HC | Al Davis (8-5-1) | John Rauch+ (8-5-1) | John Rauch (13-1**) | John Rauch (12-2) | John Madden+ (12-1-1) |
| AHC | |||||
| OC | |||||
| QB | |||||
| RB | John Rauch | Bill Walsh | John Polonchek | John Polonchek | John Polonchek |
| WR | Dick Wood | ||||
| TE | |||||
| OL | Ollie Spencer | Ollie Spencer | Ollie Spencer | Ollie Spencer | Ollie Spencer |
| DC | |||||
| DL | Tom Dahms | Tom Dahms | Tom Dahms | Tom Dahms | Tom Dahms |
| LB | Maury Schleicher | John Madden | John Madden | Sid Hall | |
| DB | Charlie Sumner | Charlie Sumner | Charlie Sumner | Charlie Sumner | Richie McCabe |
| ST | |||||
| Str | Marv Marinovich | Marv Marinovich+ (OL) | |||
| SrA | |||||
| OfA | |||||
| DfA | |||||
| STA | |||||
| Sqd | |||||
| FBO |
Notes: In spring 1966, Al Davis was named commissioner of the American Football League, then in fall 1966, became the Raiders’ managing general partner; in 1992, Davis would be elected to the Pro Football Hall of Fame for his contributions to the game; in 1967, John Rauch was named NFL Coach of the Year; in 1969, John Madden was named NFL Coach of the Year.
1960-1964
| Posit. | 1960 | 1961 | 1962 | 1963 | 1964 |
| HC | Eddie Erdelatz (6-8) | Eddie Erdelatz^ (0-2), Marty Feldman+ (2-10) |
Marty Feldman^ (0-5), Red Conkright+ (1-8) |
Al Davis (10-4) | Al Davis (5-7-2) |
| AHC | |||||
| OC | |||||
| QB | |||||
| RB | Tom Kalmanir | Tom Kalmanir | Tom Kalmanir | John Rauch | John Rauch |
| WR | |||||
| TE | |||||
| OL | Ernie George | George Dickson (?) | Ollie Spencer | Ollie Spencer | Ollie Spencer |
| DC | |||||
| DL | Marty Feldman (?) | M. Feldman% (?) | R. Conkright% | Tom Dahms | Tom Dahms |
| LB | |||||
| DB | Ed Cody | Walt Michaels | Charlie Sumner | Charlie Sumner | |
| ST | |||||
| Str | |||||
| SrA | |||||
| OfA | |||||
| DfA | |||||
| STA | |||||
| Sqd | |||||
| FBO |
Note: In 1963, Al Davis was named NFL Coach of the Year.
Sources: Raiders media guides, Raiders.com, Wikipedia, RaidersHistory.net, Google Books